Frequently Asked Questions
What is the promotion?
The promoter Force Technology International Pty. Ltd (EFM), is offering customers who purchase a specially marked EFM® product during the Promotional Period, and follow instructions from the promotional sticker/insert, a Chance to Win $1,000,000.When does the promotion start and end?
Promotion commences at 12:01am AEST 1st September 2018 and ends at 11:59pm AEDT on 31st December 2018 (“Promotional Period”).How do I enter?
To enter, individuals must purchase and specially marked EFM® product during the Promotional Period and follow instructions from the promotional sticker/insert. After purchase, individuals must visit https://www.efmmillion.com and follow the prompts to input requested details including their unique code (found within the specially marked product packaging), along with their personal contact details (First name, Last Name, Email Address, Phone number, store details from where the product was purchased from) and submit the fully completed entry so that it is received during the Promotional Period. Multiple entries are accepted.What are the participating products?
Within the promotional period, only specially marked EFM Case Armour and Screen Armour products are eligible for promotion. The below part codes are eligible, pertaining they have the specially marked sticker on front of box, and promotional insert containing the unique code.Part Number | Product Description |
EFCDUAE150CLG | EFM Aspen Clear D3O Case Armour suits iPhone Xs (5.8") - Clear/Gold |
EFCDUAE151CLG | EFM Aspen Clear D3O Case Armour suits iPhone XR (6.1") - Clear/Gold |
EFCDUAE152CLG | EFM Aspen Clear D3O Case Armour suits iPhone Xs Max (6.5") - Clear/Gold |
EFCDUAE150CLB | EFM Aspen Clear D3O Case Armour suits iPhone Xs (5.8") - Clear/Black |
EFCDUAE151CLB | EFM Aspen Clear D3O Case Armour suits iPhone XR (6.1") - Clear/Black |
EFCDUAE152CLB | EFM Aspen Clear D3O Case Armour suits iPhone Xs Max (6.5") - Clear/Black |
EFCDUAE150CWB | EFM Aspen Clear D3O Case Armour suits iPhone Xs (5.8") - Clear/White/Black |
EFCDUAE151CWB | EFM Aspen Clear D3O Case Armour suits iPhone XR (6.1") - Clear/White/Black |
EFCDUAE152CWB | EFM Aspen Clear D3O Case Armour suits iPhone Xs Max (6.5") - Clear/White/Black |
EFCDUAE150BLA | EFM Aspen Clear D3O Case Armour suits iPhone Xs (5.8")" - Clear/Black/Black |
EFCDUAE151BLA | EFM Aspen Clear D3O Case Armour suits iPhone XR (6.1") - Clear/Black/Black |
EFCDUAE152BLA | EFM Aspen Clear D3O Case Armour suits iPhone Xs Max (6.5") - Clear/Black/Black |
EFCDCAE150BLA | EFM Aspen Card D3O Case Armour suits iPhone Xs (5.8") - Black |
EFCDCAE151BLA | EFM Aspen Card D3O Case Armour suits iPhone XR (6.1") - Black |
EFCDCAE152BLA | EFM Aspen Card D3O Case Armour suits iPhone Xs Max (6.5") - Black |
EFCCAAE150BSG | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Black/Space Grey |
EFCCAAE151BSG | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black/Space Grey |
EFCCAAE152BSG | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Black/Space Grey |
EFCCAAE150BLC | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Black/Copper |
EFCCAAE151BLC | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black/Copper |
EFCCAAE152BLC | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Black/Copper |
EFCCAAE150MUL | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Mulberry/Gold |
EFCCAAE151MUL | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Mulberry/Gold |
EFCCAAE152MUL | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Mulberry/Gold |
EFCCSAE150GOT | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Gold Trim |
EFCCSAE151GOT | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Gold Trim |
EFCCSAE152GOT | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Gold Trim |
EFCCSAE150MST | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Metallic Silver Trim |
EFCCSAE151MST | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Metallic Silver Trim |
EFCCSAE152MST | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Metallic Silver Trim |
EFCCSAE150BMG | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Black Marble/Gold |
EFCCSAE151BMG | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black Marble/Gold |
EFCCSAE152BMG | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Black Marble/Gold |
EFCCSAE150BGG | EFM Cayman D3O Case Armour suits iPhone Xs (5.8") - Black Gemstone/Gold |
EFCCSAE151BGG | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black Gemstone/Gold |
EFCCSAE152BGG | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Black Gemstone/Gold |
EFCFLAE150BSG | EFM Monaco D3O Leather Wallet Case suits iPhone Xs (5.8") - Black/Space Grey |
EFCFLAE151BSG | EFM Monaco D3O Leather Wallet Case suits iPhone XR (6.1") - Black/Space Grey |
EFCFLAE152BSG | EFM Monaco D3O Leather Wallet Case suits iPhone Xs Max (6.5") - Black/Space Grey |
EFCFLAE150MUL | EFM Monaco D3O Leather Wallet Case suits iPhone Xs (5.8") - Mulberry/Gold |
EFCFLAE151MUL | EFM Monaco D3O Leather Wallet Case suits iPhone XR (6.1") - Mulberry/Gold |
EFCFLAE152MUL | EFM Monaco D3O Leather Wallet Case suits iPhone Xs Max (6.5") - Mulberry/Gold |
EFSGSAE150CLB | EFM TT 2X Temper + Sapphire Screen Armour suits iPhone Xs (5.8") - Clear/Black Frame |
EFSGSAE151CLB | EFM TT 2X Temper + Sapphire Screen Armour suits iPhone XR (6.1") - Clear/Black Frame |
EFSGSAE152CLB | EFM TT 2X Temper + Sapphire Screen Armour suits iPhone Xs Max (6.5") - Clear/Black Frame |
EFSGGAE150CLE | EFM TT Sapphire Screen Armour suits iPhone X & iPhone Xs (5.8") - Clear |
EFSGGAE151CLE | EFM TT Sapphire Screen Armour suits iPhone XR (6.1") - Clear |
EFSGGAE152CLE | EFM TT Sapphire Screen Armour suits iPhone Xs Max (6.5") - Clear |
EFCTPAE150BLA | EFM Zurich Case Armour suits iPhone Xs (5.8") - Black |
EFCTPAE150CLE | EFM Zurich Case Armour suits iPhone Xs (5.8") - Clear |
EFCTPAE151BLA | EFM Zurich Case Armour suits iPhone XR (6.1") - Black |
EFCTPAE151CLE | EFM Zurich Case Armour suits iPhone XR (6.1") - Clear |
EFCTPAE152BLA | EFM Zurich Case Armour suits iPhone Xs Max (6.5") - Black |
EFCTPAE152CLE | EFM Zurich Case Armour suits iPhone Xs Max (6.5") - Clear |
EFCCAAE150BLCJ | EFM Cayman D3O Case Armour suits iPhone X & iPhone Xs (5.8") - Black/Copper |
EFCCAAE150BSGJ | EFM Cayman D3O Case Armour suits iPhone X & iPhone Xs (5.8") - Black/Space Grey |
EFCCAAE151BLCJ | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black/Copper |
EFCCAAE151BSGJ | EFM Cayman D3O Case Armour suits iPhone XR (6.1") - Black/Space Grey |
EFCCAAE152BLCJ | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5") - Black/Copper |
EFCCAAE152BSGJ | EFM Cayman D3O Case Armour suits iPhone Xs Max (6.5")- Black/Space Grey |
EFCDUAE150BLAJ | EFM Aspen D3O Case Armour suits iPhone X & iPhone Xs (5.8") - Black/Black |
EFCDUAE150CLBJ | EFM Aspen D3O Case Armour suits iPhone X & iPhone Xs (5.8") - Clear/Black |
EFCDUAE150CLGJ | EFM Aspen D3O Case Armour suits iPhone X & iPhone Xs (5.8") - Clear/Gold |
EFCDUAE151BLAJ | EFM Aspen D3O Case Armour suits iPhone XR (6.1") - Black/Black |
EFCDUAE151CLBJ | EFM Aspen D3O Case Armour suits iPhone XR (6.1") - Clear/Black |
EFCDUAE151CLGJ | EFM Aspen D3O Case Armour suits iPhone XR (6.1") - Clear/Gold |
EFCDUAE152BLAJ | EFM Aspen D3O Case Armour suits iPhone Xs Max (6.5") - Black/Black |
EFCDUAE152CLBJ | EFM Aspen D3O Case Armour suits iPhone Xs Max (6.5") - Clear/Black |
EFCDUAE152CLGJ | EFM Aspen D3O Case Armour suits iPhone Xs Max (6.5") - Clear/Gold |
Are multiple entries per individual permitted?
Yes – Multiple entries are acceptedWhat are the minor prizes?
All valid entries received during each month (September, October, November, December) of the Promotional Period will be placed into a draw. The first two (2) valid entries randomly drawn for each month, will each win one (1) of the monthly minor prizes.Monthly Minor Prizes Include:
- September: Two (2) x $1,000 AUD Cash Prize
- October: Two (2) x $1,000 AUD Cash Prize
- November: Two (2) x $1,000 AUD Cash Prize
- December: Two (2) x $1,000 AUD Cash Prize
How will I be notified if I am a minor prize winner?
The winner/s will be notified in writing within two business days of the draw and their details will be published at https://www.efmmillion.com from the following dates, for a minimum of 28 days:- September Prize Draw – 15th October 2018
- October Prize Draw – 15th November 2018
- November Prize Draw – 14th December 2018
- December Prize Draw – 14th January 2019
How will I receive my minor prize?
The Minor Prize of $1000 AUD Cash will be awarded to the winner(s) via EFT Bank Transfer or via cheque, depending on the winner’s preference.What is the major prize?
The first valid entry drawn in the Major Prize Draw will win the opportunity to play a contingency game for the chance to win $1,000,000 AUD.How will I be notified if I am a major prize draw winner?
The Participant will be notified in writing within two (2) business days of the draw and their details will be published at https://www.efmmillion.com from 10 January 2019.When will the Major Prize game be conducted?
The Game will take place at a date between 01/02/2019 and 28/02/2019, a time between 9.00am and 5.00pm AWST and at location in Perth, Western Australia (WA), Australia, as determined by the Promoter and published online at https://www.efmmillion.com no later than 17/11/2018What is the travel prize?
If the drawn Participant resides outside of Perth, WA, they will receive two (2) return economy airfares from their nearest capital city in Australia to Perth (flight associated taxes are included), one (1) night twin share accommodation at a minimum 3 star hotel determined by the Promoter and return airport transfers, valued at up to $1,500 depending on point of departure (“Travel Prize”). If the drawn Participant resides within a 200km radius of Perth, the Participant will be responsible for transport to and from the Game and will forfeit the Travel prize (no compensation will be paid or given in lieu). Spending money, meals, taxes (excluding airline and airport taxes), insurance, transport to and from departure point, transfers, items of a personal nature (including but not limited to in-room charges) and all other ancillary costs are not included.What if I can’t attend the Game?
If the drawn Participant cannot attend the Game, the Participant may appoint a proxy over 18 years of age to play the Game on their behalf provided the Participant gives the Promoter written, signed notice to that effect before the start of the Game. In the event that the Promoter has not been able to contact the Participant before the start of the Game, a representative of the Promoter will play the Game on the Participant’s behalf.How do I win the $1,000,000 major prize?
During the Game, there will be 100 x identical EFM Case Armour products (numbered 1 to 100), each corresponding to an envelope (envelopes are numbered 1 to 100, with each envelope containing either a Winning or Non-Winning Symbol) available for selection in the Game, of which the Game Participant/proxy/representative (“Game Attendee”) will be able to select 1 number/case from 1 to 100 numbered EFM Case Armour products, without touching, handling or interfering in any way with any of the other products on display. If the Participant is found to have breached this condition, he/she will be disqualified. If there is any dispute as to the number/case selected by the Consumer Game Attendee, the Promoter’s decision will be final. 1 of the 100 Envelopes will include a ‘Winning Symbol’ and the remaining 99 of the 100 Envelopes will include ‘Non-Winning Symbols’.A representative of the Promoter will select and open the one (1) envelope corresponding to the one (1) number/case selected by the Consumer Game Attendee (Major/Consolation Prize Winner) – each envelope will contain either a winning symbol or a non-winning symbol. The Consumer Game Participant (Major/Consolation Prize Winner) will receive the respective prize indicated below (subject to verification), based on the one (1) number/case selected by the Consumer Game Attendee:
- One (1) winning symbol from 100 envelopes = AUD$1,000,000 Cash (Major Prize)
- Ninety Nine (99) winning symbols from 100 envelopes = AUD$10,000 Cash (Consolation Prize)